Limited Time Sale$74.97 cheaper than the new price!!
| Management number | 223684458 | Release Date | 2026/05/09 | List Price | $49.98 | Model Number | 223684458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prefer a hiker with the freedom of a side zip? This 6″ waterproof hiker offers sturdy ankle support for difficult terrain with anti-slip grip outsoles that meet ASTM F3445-21 Slip Test Standards. BBP waterproof yet breathable, these hikers are lightweight and diverse enough to keep your feet from overheating or from becoming uncomfortable in cold weather.
| UPC | 840777158418 |
|---|---|
| ASIN | B07N44LLVB |
| Brand | Thorogood |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Thorogood 834-6295w080: Crosstrex Series – Side Zip Bbp Waterproof 6″ Hiker, 80w |
| Style Name | Crosstrex 6" Side Zip Waterproof (Non-safety) |
| Item Weight | 2.88 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 834-6295W080 |
| Sole Material | SLIP-RESISTANT CROSSTREX 360 OUTSOLE specially designed for flexibility and traction, combining hiking boot lugs with work boot grip to keep you on your feet doing high-intensity work on a variety of surfaces. Meets ASTM F2913 Slip Test Standards |
| Boot Form Type | Bootie |
| Item Type Name | Hiking shoes/boots |
| Outer Material | Leather, Nylon, Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Included Components | Thorogood 834-6295W080: Crosstrex Series – Side Zip Bbp Waterproof 6″ Hiker, 80W |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00840777158418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form