Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 220012064 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220012064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Warm White |
|---|---|
| Shape | Vase |
| Bulb Base | Wedge |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | Afoosoo |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 20.0 Count |
| Is Electric | Yes |
| Item Weight | 10.72 ounces |
| Shade Color | White |
| Switch Type | Twist |
| Finish Types | Matte |
| Manufacturer | Afoosoo |
| Model Number | Submersible Flameless Tea Lights Candles |
| Power Source | Battery Powered |
| Shade Height | 1.9 Centimeters |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | T |
| Lighting Method | LED |
| Number of Items | 20 |
| Number of Pieces | 20 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 20 |
| Item Dimensions D x W x H | 1.18"D x 1.18"W x 0.75"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form