Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 225944716 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225944716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 612461205926 |
|---|---|
| ASIN | B0DQF9RFMX |
| Flavor | Chocolate |
| Brand Name | Nutrition On The Go |
| Unit Count | 39.0 Ounce |
| Item Weight | 19.5 Ounces |
| Manufacturer | Nutrition On The Go |
| Protein Source | Pea, Rice |
| Number of Items | 30 |
| Product Benefits | Bone Strength, Energy Management, Muscle Growth |
| Package Type Name | Pouch |
| Material Type Free | No Artificial Colors |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | Nutrition On The Go |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00612461205926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form