Limited Time Sale$17.10 cheaper than the new price!!
| Management number | 221605751 | Release Date | 2026/05/03 | List Price | $11.40 | Model Number | 221605751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | X-Large |
|---|---|
| Color | Blackish Gray |
| Fit Type | Adjustable Universal |
| Material | High Performance Polyethylene, Thermoplastic Rubber |
| Brand Name | luvtub |
| Palm Style | coated with added grip |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Glove Length | 4 Inches |
| Glove Or Mitt | glove |
| Palm Material | Nitrile |
| Material Features | Cut-Resistant, Impact-Resistant, Durable, Abrasion-Resistant |
| Glove Construction | Knit |
| Age Range Description | Adult |
| Ansi Isea Impact Level | 2 |
| Ansi Isea Abrasion Level | 4 |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Cut Resistant, Impact Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form