Limited Time Sale$242.99 cheaper than the new price!!
| Management number | 218487073 | Release Date | 2026/05/03 | List Price | $162.00 | Model Number | 218487073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THIS BUNDLE CONTAINS: 1 Garmin Instinct 3 Solar Advanced Rugged GPS Smartwatch | 45mm Display | Adventure-Ready | Solar Charging | Multi-Band GPS & Health Monitoring, Black with Black Band + 1 Signature Series Watch Stand with Charging Cable + 1 Signature Series 5000mAh Portable Power Bank with Wall Charger and Car Plug Adapter. The Garmin Instinct 3 Solar is built for those who push limits. With unlimited battery life in smartwatch mode, thanks to solar charging, this rugged GPS smartwatch keeps up with your toughest adventures. The multi-band GPS with SatIQ technology ensures superior accuracy while optimizing power use. A metal-reinforced bezel and scratch-resistant design provide extreme durability, and the built-in flashlight offers added safety in low-light conditions. Track heart rate, sleep, Pulse Ox, and stress levels with 24/7 health monitoring, and stay connected with smart notifications and Garmin Pay. Designed for endurance, this watch is ready for every challenge.
| UPC | 840454606836 |
|---|---|
| Brand | Certified Brands |
| Map Types | Worldwide |
| Model Name | 010-02934-00 Power Bundle |
| Model Year | 2025 |
| Sport Type | Golf |
| Item Weight | 44 Grams |
| Screen Size | 0.9 Inches |
| Display Type | Color TFT |
| Manufacturer | Certified Brands |
| Model Number | XN-P01 |
| BuiltIn Media | Garmin Instinct 3 Solar Advanced Rugged GPS Smartwatch, Signature Series Watch Stand with Charging Cable, Signature Series 5000mAh Portable Power Bank with Wall Charger and Car Plug Adapter |
| Mounting Type | Wrist Mount |
| Control Method | Push Button, Touch |
| Item Type Name | Golf Course Mapping Smartwatch |
| Mfr Part Number | 010-02934-00 Power Bundle |
| Operating System | Garmin OS |
| Touch Screen Type | Capacitive |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Battery Average Life | 28 days |
| HumanInterface Input | Buttons, Touchscreen |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 4 GB |
| Compatible with Vehicle Type | Car, SUV, Motorcycle, ATV |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form