Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 226335846 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 226335846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290780440 |
|---|---|
| ASIN | B0CRGXLL4V |
| Size | 20.47 inches x 34.25 inches x 6.3 inches |
| Color | Golden |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | GAOMON |
| Door Style | Open Frame |
| Item Depth | 34.25 inches |
| Model Name | Corner Wine Cabinet |
| Style Name | Industrial |
| Item Weight | 36.6 Pounds |
| Finish Types | Painted |
| Manufacturer | GAOMON |
| Model Number | PHO_0WLS03 |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Item Type Name | GAOMON Corner Wine Cabinet With Removable Wine Rack, Wine Bar Cabinet With Barn Door and Adjustable Shelves, Industrial Wine Cabinet for Dining Room, Living Room,,Kitchen |
| Storage Volume | 37.5 Liters |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 34.25 x 20.47 x 6.3 inches |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Back Material Type | Metal |
| Additional Features | Waterproof |
| Frame Material Type | Metal |
| Included Components | Installation Manual |
| Number of Compartments | 1 |
| Weight Capacity Maximum | 36.63 Pounds |
| Manufacturer Part Number | yX0AmFZCCTD24010403naJ |
| Item Dimensions D x W x H | 34.25"D x 20.47"W x 6.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form