Limited Time Sale$2,279.40 cheaper than the new price!!
| Management number | 221019974 | Release Date | 2026/05/03 | List Price | $1,519.60 | Model Number | 221019974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856813007138 |
|---|---|
| Size | 32 inches x 65 inches x 40 inches |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Indoor |
| Back Style | L-shaped back |
| Brand Name | Medical Breakthrough |
| Item Depth | 65 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Finish Types | Polished |
| Manufacturer | Official-Medical Breakthrough |
| Model Number | Breakthrough 4 v2 |
| Fill Material | Foam, Polyester |
| Material Type | PVC, Steel, PA, PU Leather, Electronics Parts |
| Seat Material | Faux Leather |
| Item Dimensions | 65 x 32 x 40 inches |
| Required Assembly | No |
| Additional Features | Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Breakthrough 4 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 65"D x 32"W x 40"H |
| Recommended Uses For Product | Massage |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form