Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 222964801 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 222964801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BYS93PTL |
|---|---|
| Size | 36"L x 27"W x 3"Th |
| Color | Black |
| Pattern | Solid |
| Item Form | Egg |
| Brand Name | Bedsure |
| Item Shape | Egg |
| Unit Count | 1.0 Count |
| Manufacturer | Bedsure Comfy Pet |
| Fill Material | Polyurethane Foam |
| Material Type | Polyester, Sherpa Fleece |
| Cover Material | Oxford fabric |
| Dog Breed Size | Large |
| Item Type Name | dog bed |
| Target Species | Dog |
| Product Benefits | Comfortable orthopedic support, easy to clean, versatile use |
| Breed Recommendation | Border Collie, Corgi, American Staffordshire Terrier, Large, Weight Range: 50-65 LBS |
| Manufacturer Part Number | CA000001B0L |
| Product Care Instructions | Machine Wash |
| Maximum Weight Recommendation | 65 Pounds |
| Item Dimensions L x W x Thickness | 36"L x 27"W x 3"Th |
| Other Special Features of the Product | 1 Orthopedic, 2 Soft Sherpa Fleece, 3 OEKO STANDARD-100, 4 Removable Washable Cover, 5 Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form