Limited Time Sale$65.69 cheaper than the new price!!
| Management number | 226425818 | Release Date | 2026/05/09 | List Price | $43.80 | Model Number | 226425818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G641DBJ5 |
|---|---|
| Size | 12.1 inches x 18.8 inches x 15.55 inches |
| Color | Grey |
| Shape | Rectangular, Curved |
| Pattern | Solid |
| Set Name | 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Cuzobro |
| Item Depth | 12.1 inches |
| Seat Depth | 12.1 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Item Weight | 4.23 Pounds |
| Manufacturer | Cuzobro |
| Cushion Style | Adjustable |
| Fill Material | Sponge |
| Material Type | Sponge |
| Seat Material | Foam |
| Item Dimensions | 12.1 x 18.8 x 15.55 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Ergonomic, Foldable, Portable |
| Included Components | no components included |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Child |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 12.1"D x 18.8"W x 15.55"H |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form